Consolidated results of the UNIBEP Group
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Net income | 2 429.8 | 2,258.3 | 1,712.4 | 1,682.3 | 1,662.0 | 1,658.6 | 1,629.3 | 1,249.2 | 1,242.9 |
Profit (loss) on operating activities | -137.8 | 63.7 | 55.1 | 59.8 | 50.9 | 34.8 | 23.6 | 33.3 | 23.5 |
Gross profit (loss) | -177.3 | 41.9 | 52.7 | 54.6 | 37.8 | 37.4 | 40.9 | 41.1 | 29.3 |
Net profit (loss) | -156.5 | 31.9 | 42.1 | 37.2 | 29.0 | 27.6 | 26.6 | 31.9 | 23.3 |
Total assets | 1,807.3 | 1,813.2 | 1,535.5 | 1,227.3 | 1,169.3 | 956.2 | 1,002.6 | 1,069.6 | 766.7 |
Long-term liabilities | 410.3 | 297.9 | 269.3 | 204.0 | 192.0 | 150.0 | 118.1 | 182.2 | 115.5 |
Short-term liabilities | 1,183.9 | 1,131.2 | 894.1 | 692.6 | 652.1 | 542.5 | 626.9 | 651.5 | 434.0 |
Equity | 213.1 | 383.9 | 383.9 | 330.7 | 325.1 | 263.6 | 257,6 | 235.9 | 217.2 |
Number of shares | 35,070,634 | 35,070,634 | 35,070,634 | 35,070,634 | 35,070,634 | 35,070,634 | 35,070,634 | 35,070,634 | 35,070,634 |
Declared or paid dividend per share [PLN] | 0.22 | 0.50 | 0.30 | 0.22 | 0.22 | 0.20 | 0.20 | 0.17 | |
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Selected indicators
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Return on sales (ROS) | -6.44 | 1.41 | 2.46 | 2.21 | 1.74 | 1.66 | 1.63 | 2.55 | 1.87 |
Debt ratio | 0.88 | 0.79 | 0.76 | 0.73 | 0.72 | 0.72 | 0.74 | 0.80 | 0.72 |
Current liquidity ratio | 1.23 | 1.25 | 1.35 | 1.35 | 1.35 | 1.35 | 1.25 | 1.30 | 1.28 |
Return on assets (ROA) | 3.08 | 3.08 | 3.03 | 2.48 | 2.88 | 2.65 | 2.98 | 3.04 | |
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Calculation principles:
return on sales (ROS) = net profit in the period/sales revenues in the period
total debt ratio = (short- and long-term accounts payable) / total liabilities
current ratio = current assets/current liabilities
cash ratio = cash/current liabilities
Return on assets = net profit/total assets
Consolidated annual report 2022
Consolidated annual report 2021
Consolidated annual report 2020
Consolidated annual report 2019
Consolidated annual report 2018
Consolidated annual report 2017
Consolidated annual report 2016
Consolidated annual report 2015
Consolidated annual report 2014
Consolidated annual report 2013
Consolidated annual report 2012